Date | Title | Document | Scan to Open |
---|---|---|---|
October 5, 2023 | Transmission of Annual Report for the year ended June 30, 2023 | ||
Mar 14, 2023 | Transmission of Quarterly Report for the Period Ended December 31, 2022 | ||
Mar 1, 2023 | Financial Results for the Quarter Ended December 31, 2022 | ||
Jan 10, 2023 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | ||
Nov 18, 2022 | Financial Results for the Quarter Ended September 30, 2022 | ||
Nov 11, 2022 | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2022 | ||
Nov 7, 2022 | Financial Results for the Year Ended June 30, 2022 | ||
May 6, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | ||
May 6, 2022 | Financial Results for the Quarter Ended March 31, 2022 | ||
Mar 3, 2022 | TRANSMISSION OF HALF YEAR REPORT FOR THE PERIOD ENDED DECEMBER 31 2021 | ||
Feb 25, 2022 | Financial Results for the Half Year Ended December 31, 2021 | ||
March 31, 2023 | Financial Results for the Quarter Ended March 31, 2023 | ||
June 30, 2023 | Financial Results for the year Ended June 30, 2023 | ||
September 30, 2023 | Financial Results for the Quarter Ended March 31, 2023 | ||
December 31, 2023 | Financial Results for the Half Year Ended December 31, 2023 | ||
March 31, 2024 | Financial Results for the Quarter Ended March 31, 2024 | ||
June 30, 2024 | Financial statements for the year ended June 30 2024 |
+92 123 1234567
example@gmail.com
123 St. Lahore, Pakistan